Heat pump directory
Every ducted heat pump on the EPA's ENERGY STAR certified list, grouped by the brand on the outdoor unit: 5,521 outdoor models from 194 brands, covering 266,456 certified pairings of outdoor unit with indoor coil.
The outdoor model number alone does not determine the efficiency. It is the pairing of outdoor unit with a specific indoor coil and air handler that carries an AHRI certificate, and 44.3% of these outdoor models appear at more than one HSPF2 rating depending on which coil is fitted. That is what this directory is for: finding out how much the choice of coil moves the number on your quote.
One model number, several brand names
Before you compare brands, it is worth knowing that many outdoor model numbers are certified under more than one brand name. Of the 3,026 distinct outdoor model numbers in this list, 846 (28%) appear under more than one brand name, and the largest case carries 17 brands on a single model number. Those shared model numbers account for 75% of the certified pairings in the list.
Each brand files its own AHRI certificate, so no certificate number is shared. The model number is what gives it away. A shared model number is strong evidence of shared equipment, not proof that manufacture, warranty or support are identical. What that means when you are comparing quotes is its own guide.
Models worth a closer look
These 16 have their own page because the indoor coil moves their running cost more than almost anywhere else in the catalogue, so pinning down the exact pairing is worth the trouble. The selection comes from the data alone — how they were chosen is written down, and no search volume or popularity figure is involved, because none is available to us.
| Outdoor model | Pairings | HSPF2 range | Annual difference |
|---|---|---|---|
| Trane 5TWX7024A1 | 241 | 8.0–11.0 | $233 |
| Lennox SL22KLV-036-230A** | 80 | 7.8–10.5 | $226 |
| American Standard 5A6H7024A1 | 245 | 8.1–11.0 | $223 |
| Midea MO1HE-H30B-2A | 114 | 8.1–10.8 | $211 |
| MDV MOD30-30HFN10-M3X | 65 | 8.1–10.8 | $211 |
| AIREASE A7CP21V24P-**A | 136 | 7.8–10.2 | $206 |
| BRYANT HEATING AND COOLING SYSTEMS 291VAN054**AA* | 155 | 8.0–10.5 | $204 |
| Carrier 27VNA154A*030* | 155 | 8.0–10.5 | $204 |
| Lennox SL22KLV-024-230A** | 106 | 8.2–10.5 | $183 |
| Carrier 27VPA924A*030* | 1,222 | 8.0–10.0 | $171 |
| BRYANT HEATING AND COOLING SYSTEMS 249VAN024**AA* | 1,147 | 8.0–10.0 | $171 |
| Airquest N5H9V24*K*AAA* | 1,093 | 8.0–10.0 | $171 |
| AIREASE A7CP21V48P-**A | 141 | 7.8–9.6 | $165 |
| GE NS21H48MA5-**A | 67 | 7.8–9.6 | $165 |
| GE NS21H24MA5-**A | 91 | 8.2–10.2 | $164 |
| Friedrich RD18AY36AJVC | 376 | 8.1–10.0 | $161 |
Brands
39 brands have a page of their own: those with at least 20 outdoor models and 1,000 certified pairings, which is enough data to describe a range rather than repeat a single certificate, plus any brand with a model page above. Together they cover most of the list. The remaining 155 are listed below with their figures, and all of them are searchable in the calculator.
| Brand | Models | Pairings | HSPF2 range | Also sold as |
|---|---|---|---|---|
| Airquest | 134 | 13,470 | 7.2–10.8 | 20 |
| Arcoaire | 134 | 13,446 | 7.2–10.8 | 20 |
| Day & Night | 136 | 13,445 | 7.2–10.8 | 20 |
| Heil | 135 | 13,444 | 7.2–10.8 | 20 |
| Keeprite | 134 | 13,444 | 7.2–10.8 | 20 |
| Tempstar | 134 | 13,443 | 7.2–10.8 | 20 |
| Comfortmaker | 132 | 13,441 | 7.2–10.8 | 20 |
| BRYANT HEATING AND COOLING SYSTEMS | 155 | 11,914 | 7.2–10.8 | 17 |
| Carrier | 136 | 10,436 | 7.2–10.8 | 16 |
| Kenmore | 124 | 10,426 | 7.2–10.8 | 28 |
| Coleman | 50 | 9,352 | 7.2–9.5 | 8 |
| Luxaire | 50 | 9,344 | 7.2–9.5 | 8 |
| Lennox | 70 | 9,117 | 7.2–10.5 | 1 |
| York | 52 | 9,078 | 7.2–10.0 | 6 |
| Trane | 95 | 8,890 | 7.2–11.0 | 3 |
| CHAMPION HEATING AND COOLING | 47 | 8,617 | 7.2–9.5 | 8 |
| Fraser-Johnston | 47 | 8,612 | 7.2–9.5 | 8 |
| ACIQ | 78 | 7,635 | 7.2–10.8 | 16 |
| American Standard | 79 | 6,011 | 7.2–11.0 | 3 |
| Johnson Controls | 34 | 4,816 | 7.2–9.5 | 8 |
| Armstrong Air | 31 | 3,711 | 7.2–10.4 | 5 |
| AIREASE | 31 | 3,707 | 7.2–10.4 | 5 |
| Friedrich | 75 | 2,826 | 7.2–10.0 | 10 |
| ALLIED | 27 | 2,700 | 7.2–10.0 | 8 |
| Concord | 26 | 2,695 | 7.2–10.0 | 8 |
| Ducane | 26 | 2,695 | 7.2–10.0 | 8 |
| AC PRO | 72 | 2,536 | 7.8–10.8 | 11 |
| GE | 28 | 2,274 | 7.2–10.4 | — |
| SMART COMFORT | 67 | 2,080 | 7.8–10.8 | 19 |
| PAYNE HEATING AND COOLING | 65 | 1,864 | 7.8–10.8 | 17 |
| Midea | 154 | 1,773 | 7.8–10.8 | 21 |
| WEATHERMAKER | 68 | 1,630 | 7.8–10.8 | 17 |
| Rheem | 73 | 1,586 | 7.2–10.0 | 10 |
| Ruud | 71 | 1,568 | 7.2–10.0 | 10 |
| Breeze33 | 33 | 1,538 | 7.8–10.8 | 5 |
| MARATHERM | 30 | 1,265 | 7.2–8.5 | 12 |
| Sure | 53 | 1,235 | 7.2–10.0 | 10 |
| BLUERIDGE | 69 | 1,199 | 7.8–10.8 | 3 |
| MDV | 75 | 609 | 8.1–10.8 | 5 |
The other 155 brands in the certified list
Each name opens that brand's models in the calculator search.
| Brand | Models | Pairings | HSPF2 range |
|---|---|---|---|
| GE Appliances | 8 | 1,160 | 8.1–10.0 |
| RUSSELL | 49 | 888 | 7.2–10.0 |
| Comfort Aire | 40 | 861 | 7.8–10.8 |
| Amana | 35 | 835 | 7.8–10.0 |
| Daikin | 40 | 815 | 7.4–10.0 |
| Century | 31 | 787 | 7.8–10.8 |
| BROCK | 14 | 766 | 7.8–8.5 |
| Haier | 6 | 699 | 8.1–10.0 |
| ROYALTON | 6 | 679 | 7.8–8.7 |
| Goodman | 33 | 638 | 7.8–10.0 |
| Grandaire | 57 | 587 | 7.8–10.8 |
| Guardian | 14 | 573 | 7.8–9.5 |
| EVCON | 11 | 569 | 7.8–8.5 |
| DuraSTAR | 39 | 553 | 7.2–10.8 |
| ECOTEMP | 19 | 513 | 7.8–8.5 |
| Ameristar | 18 | 504 | 7.8–8.5 |
| RunTru | 18 | 503 | 7.8–8.5 |
| SINCLAIR AIR CONDITIONING | 8 | 420 | 7.8–8.5 |
| WeatherKing | 20 | 419 | 7.2–8.1 |
| Bosch | 27 | 405 | 8.0–10.0 |
| MAINLINE | 52 | 397 | 7.2–10.8 |
| MRCOOL | 47 | 352 | 7.8–10.8 |
| TCL | 36 | 308 | 8.1–10.0 |
| Thermal Zone | 35 | 267 | 7.2–10.0 |
| ECOER | 21 | 256 | 8.1–10.3 |
| YISO | 11 | 239 | 8.1–10.0 |
| Fujitsu | 41 | 225 | 7.2–10.0 |
| Innova | 189 | 209 | 8.6–9.8 |
| Ephoca | 190 | 190 | 8.6–9.8 |
| ECO-AIR | 29 | 135 | 8.1–10.8 |
| Innovair | 39 | 115 | 8.1–10.8 |
| Panasonic | 22 | 113 | 8.1–10.3 |
| GREE | 48 | 108 | 8.3–10.5 |
| 1HVAC | 44 | 101 | 8.1–10.8 |
| LPS Legacy | 41 | 85 | 7.8–10.8 |
| TOSOT | 49 | 82 | 8.3–10.5 |
| MOOVAIR | 28 | 79 | 8.1–10.8 |
| Viessmann | 33 | 77 | 8.1–10.8 |
| DIRECT AIR | 20 | 71 | 8.1–10.3 |
| AI AIR CONDITIONING | 32 | 68 | 8.1–10.8 |
| KERR | 20 | 61 | 8.1–10.3 |
| LG | 15 | 61 | 8.1–10.0 |
| ComfortStar | 30 | 57 | 8.2–10.8 |
| Hisense | 33 | 56 | 8.1–10.5 |
| DIYCOOL | 31 | 54 | 8.3–10.8 |
| Mitsutomo | 34 | 54 | 8.1–10.8 |
| Cooper&Hunter | 25 | 53 | 8.1–10.8 |
| Multi MFG | 28 | 53 | 8.4–10.8 |
| Kaden | 19 | 52 | 7.8–10.8 |
| NOVAIR | 12 | 47 | 8.1–10.8 |
| CanAir | 23 | 45 | 8.1–10.3 |
| Elios | 19 | 45 | 8.1–10.4 |
| Samsung | 13 | 45 | 8.1–9.0 |
| Custom Comfort | 23 | 44 | 8.1–10.3 |
| VillaTherm | 20 | 44 | 9.0–10.5 |
| TRUST AIR CONDITIONERS | 18 | 43 | 8.1–10.5 |
| Wells | 21 | 40 | 8.1–10.3 |
| Mits Air | 15 | 38 | 8.1–10.3 |
| PolarWave | 19 | 38 | 8.4–10.8 |
| UTL | 26 | 38 | 9.0–10.5 |
| BOREAL | 15 | 34 | 8.3–10.5 |
| Kepler | 11 | 33 | 8.5–10.2 |
| Napoleon | 8 | 32 | 8.5–10.0 |
| Kinghome | 16 | 29 | 8.3–10.5 |
| Capella | 5 | 26 | 8.1–10.3 |
| Continental | 7 | 26 | 8.5–10.0 |
| STEALTH | 7 | 26 | 8.5–10.8 |
| Stelpro | 5 | 26 | 8.1–10.3 |
| Alsetria | 15 | 23 | 8.1–10.8 |
| KEEN Home | 10 | 20 | 8.5–10.5 |
| DETTSON | 9 | 19 | 8.5–10.2 |
| Frigidaire | 8 | 19 | 7.8–10.0 |
| Gibson | 7 | 18 | 7.8–10.0 |
| Kerr Kapstone | 6 | 18 | 8.1–10.3 |
| ZERO | 17 | 17 | 8.1–10.3 |
| OXBOX | 7 | 16 | 7.8–7.8 |
| Zephyr | 7 | 15 | 8.2–10.5 |
| ALLIED COMMERCIAL | 14 | 14 | 7.2–7.3 |
| AproDr | 11 | 14 | 8.4–10.8 |
| ECO AC | 10 | 14 | 8.9–10.0 |
| Jetson | 7 | 14 | 9.2–10.0 |
| Navien, Inc. | 2 | 14 | 8.1–9.3 |
| Ouellet | 4 | 14 | 8.5–10.5 |
| Senville | 9 | 14 | 8.5–10.3 |
| Whirlpool | 12 | 14 | 7.2–7.8 |
| Willis | 8 | 14 | 8.3–10.5 |
| AireForce | 4 | 12 | 8.5–10.0 |
| Airtemp | 4 | 12 | 8.5–10.0 |
| ApooDr | 12 | 12 | 8.4–10.8 |
| InfinityLiving | 12 | 12 | 8.4–10.3 |
| LBG Products | 7 | 12 | 8.9–10.0 |
| MDX | 12 | 12 | 9.0–10.5 |
| NORDYNE | 3 | 12 | 7.8–8.0 |
| VKIN | 8 | 12 | 9.0–9.8 |
| CONFORTO | 6 | 11 | 8.9–10.0 |
| EMI | 6 | 11 | 8.9–10.0 |
| HAXXAIR | 7 | 11 | 8.2–10.5 |
| SLIMAIR | 11 | 11 | 8.4–10.3 |
| Gridless | 6 | 10 | 8.2–10.5 |
| Stealth Comfort | 8 | 10 | 8.3–10.5 |
| Endura | 5 | 9 | 8.2–10.5 |
| MAXI AIR | 4 | 9 | 8.5–10.0 |
| OUTES | 6 | 9 | 8.8–9.5 |
| The Heat Pump | 3 | 9 | 8.5–10.0 |
| Trane/American Standard | 9 | 9 | 8.5–9.4 |
| AIR-CON | 6 | 8 | 8.3–9.5 |
| Bestcold | 8 | 8 | 8.8–9.8 |
| ForestAir | 4 | 8 | 9.0–9.8 |
| ICP Commercial | 8 | 8 | 7.2–7.7 |
| Intertherm | 2 | 8 | 8.5–10.0 |
| QuébecVair | 2 | 8 | 8.5–10.5 |
| SUM X | 4 | 8 | 8.2–10.5 |
| Voltas | 4 | 8 | 8.2–10.5 |
| Connect M | 5 | 7 | 9.3–10.0 |
| Maytag | 4 | 7 | 7.8–8.0 |
| NORTEK GLOBAL HVAC LLC | 4 | 7 | 7.8–8.1 |
| Pioneer | 5 | 7 | 8.5–9.5 |
| TOSHIBA CARRIER | 2 | 7 | 8.2–9.8 |
| AUX | 6 | 6 | 9.0–10.0 |
| Emeric | 4 | 6 | 8.8–9.5 |
| HAVELLS | 6 | 6 | 9.0–10.0 |
| MSH LEGACY | 6 | 6 | 7.2–7.8 |
| Ortech | 6 | 6 | 9.0–10.0 |
| PerfectAire | 6 | 6 | 8.9–10.0 |
| SEA BREEZE+ | 6 | 6 | 8.1–10.0 |
| Star Air Kontrol | 5 | 6 | 8.4–9.7 |
| Invertercool | 2 | 5 | 8.8–8.8 |
| MULTIMFG | 5 | 5 | 8.6–9.1 |
| NG Trade | 5 | 5 | 8.4–9.7 |
| ACD | 2 | 4 | 9.0–9.0 |
| Atomi Smart | 4 | 4 | 8.3–8.9 |
| DUOHOME | 4 | 4 | 8.6–9.4 |
| GCHV | 2 | 4 | 8.6–9.4 |
| Hessaire | 4 | 4 | 8.5–9.0 |
| MAMMOTH | 2 | 4 | 9.0–9.0 |
| NORTEK | 2 | 4 | 9.0–9.0 |
| REZNOR | 2 | 4 | 9.0–9.0 |
| SAMYOU | 4 | 4 | 10.2–11.0 |
| TGM | 2 | 4 | 9.0–9.0 |
| THERMOFLUX | 4 | 4 | 9.5–10.0 |
| VINO | 4 | 4 | 10.2–11.0 |
| AIREVANTAGE | 3 | 3 | 8.1–8.7 |
| ComfiAire | 3 | 3 | 8.5–9.5 |
| OLMO | 3 | 3 | 8.5–9.5 |
| ROVSUN | 3 | 3 | 9.5–10.0 |
| AZUR | 2 | 2 | 8.5–9.0 |
| COSTWAY | 2 | 2 | 8.6–9.0 |
| DIAL | 2 | 2 | 8.5–9.0 |
| ECOSOLARIS | 2 | 2 | 9.6–9.7 |
| XAAE | 1 | 2 | 8.5–8.5 |
| BRAND10 | 1 | 1 | 7.8–7.8 |
| Broan | 1 | 1 | 7.8–7.8 |
| Electric Air | 1 | 1 | 10.2–10.2 |
| Sharp | 1 | 1 | 11.0–11.0 |
| Westinghouse | 1 | 1 | 8.6–8.6 |
Certified list retrieved 2026-09-26. Most recent certification date in it: 2026-09-23. Sources and method.